Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 81 | 81 (100%) | 0 | 81 | 3 (3%) | 5346.00 | |
| 1 | 81 | 81 (100%) | 0 | 81 | 11 (13%) | 5346.00 | |
| 3 | 70 | 70 (100%) | 0 | 70 | 4 (5%) | 4620.00 | |
| 4 | 49 | 49 (100%) | 0 | 49 | 2 (4%) | 3235.00 | |
| 5 | 49 | 49 (100%) | 0 | 49 | 2 (4%) | 3234.00 | |
| 5 | 49 | 49 (100%) | 0 | 49 | 7 (14%) | 3234.00 | |
| 7 | 46 | 46 (100%) | 0 | 46 | 2 (4%) | 2852.00 | |
| 8 | 42 | 42 (100%) | 0 | 42 | 4 (9%) | 2772.00 | |
| 9 | 35 | 35 (100%) | 0 | 35 | 2 (5%) | 2310.00 | |
| 9 | 35 | 35 (100%) | 0 | 35 | 1 (2%) | 2310.00 | |
| 11 | 30 | 30 (100%) | 0 | 30 | 1 (3%) | 1980.00 | |
| 11 | 30 | 30 (100%) | 0 | 30 | 2 (6%) | 1980.00 | |
| 13 | 28 | 28 (100%) | 0 | 28 | 1 (3%) | 1848.00 | |
| 13 | 28 | 28 (100%) | 0 | 28 | 2 (7%) | 1848.00 | |
| 15 | 27 | 27 (100%) | 0 | 27 | 2 (7%) | 1818.00 | |
| 16 | 27 | 27 (100%) | 0 | 27 | 3 (11%) | 1782.00 | |
| 17 | 26 | 26 (100%) | 0 | 26 | 1 (3%) | 1727.00 | |
| 18 | 24 | 24 (100%) | 0 | 24 | 0 (0%) | 1602.00 | |
| 19 | 21 | 21 (100%) | 0 | 21 | 0 (0%) | 1386.00 | |
| 20 | 20 | 20 (100%) | 0 | 20 | 0 (0%) | 1339.00 | |
| 21 | 20 | 20 (100%) | 0 | 20 | 1 (5%) | 1320.00 | |
| 21 | 20 | 20 (100%) | 0 | 20 | 1 (5%) | 1320.00 | |
| 21 | 20 | 20 (100%) | 0 | 20 | 1 (5%) | 1320.00 | |
| 21 | 20 | 20 (100%) | 0 | 20 | 0 (0%) | 1320.00 | |
| 25 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1257.00 |

